Fashionable wool-blendgloves with leather on palm make a great stylish combo for everyday elegance.
ShellWool-blend fabrics
PalmPremium leather
LiningPolyester durable sherpa fleece
Adjustable leather strap closure
| Advanced Features | No Advanced Features |
|---|---|
| Advanced Technology | No Advanced Technology |
| Certifications | No Certifications |
| Season | Winter |
| Cuff Style | Elastic |
| Glove Type | Winter Gloves |
| Care Instruction(s) | Hand Wash,Do Not Iron,Tumble Drying Allowed,Low Heat |
| Fill/Insulation Type | Not Applicable |
| Lining Fabric 1 | Polyester |
|---|---|
| Lining Fabric 1 Percentage | 100 |
| Primary Fabric 1 | Polyester |
| Primary Fabric 1 Percentage | 45 |
| Product Use(s) | Sports |
| Activity/Sports | Outdoor Activities |
| Closure Type | Hook and Loop |
| Consumer Pack Size | 2 |
| Gender | Female |
| Glove Fit | Traditional |
| Glove Palm | Not Applicable |
| Glove Thumb Type | Keystone |
| Number of Pieces | 2 |
| Palm Material | Leather |
| Primary Fabric 2 | Viscose |
| Primary Fabric 2 Percentage | 20 |
| Primary Fabric 3 | Acrylic |
| Primary Fabric 3 Percentage | 20 |
| Primary Fabric 4 | Wool |
| Primary Fabric 4 Percentage | 15 |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Advanced Features | No Advanced Features | Breathable,Water Resistant | Reinforced Palm,Insulated,Moisture Wicking,Reinforced Thumb,Waterproof | Water Resistant,Moisture Wicking,Recycled Content | No Advanced Features | |
| Advanced Technology | No Advanced Technology | No Advanced Technology | Fastdry® | Hyper-Dri®,T-Max® Element Insulation | No Advanced Technology | |
| Certifications | No Certifications | No Certifications | No Certifications | No Certifications | No Certifications |
