.
Sits at waist, slim leg
Super stretch denim
Elastic waistband
Easy care
72% Cotton / 23% Polyester / 3% Viscose / 2% Spandex
Machine wash cold. hang to dry or tumble dry. do not bleach.
| Primary Fabric 1 | Cotton |
|---|---|
| Primary Fabric 1 Percentage | 72 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 23 |
| Primary Fabric 3 | Viscose |
| Primary Fabric 3 Percentage | 3 |
| Primary Fabric 4 | Spandex |
| Primary Fabric 4 Percentage | 2 |
| Pants Fit | Classic |
|---|---|
| Pants Cut | Slim |
| Pant Rise | Regular |
| Pants Closure | Zipper,Elastic Waist |
| Fly Closure | Shank |
| Number of Pockets | 5 |
| Advanced Technology | No Advanced Technology |
| Care Instruction(s) | Tumble Drying Allowed,Hang to Dry,Do Not Bleach,Iron Low,Machine Wash Cold |
| Colour Group | Grey |
| Denim Wash | Stone Wash |
| Fill/Insulation Type | Not Applicable |
| Gender | Male |
| Hem Style | Hemmed |
| Pants Type | Jeans |
| Pattern | Not Applicable |
| Pocket Type(s) | 5-Pocket |
