Lime
Regular
Please select a Size to view availability
This Dakota WorkPro hi-vis jacket does double duty with a protective outer jacket and an insulated liner. It will keep you warm and dry during your outdoor work duties. Aside from the reflective safety striping, there's a removable hood, adjustable waist and multiple pockets plus mic and ID holder loops. This jacket helps you stay comfortable and visible on the jobsite.
Rugged 185 g 300 denier polyester oxford shell coated for added water repellency.
Brushed polyester lined body and polyester taffeta lined sleeves for comfort.
Removable & adjustable three-piece lined hood
Inside toggles at waist to adjust fit
Dual mic loops and D-ring ID holder on chest
Front chest pockets with hook-and-loop flap and lower-front zippered pockets
Zippered side hem vents
Full-front zippered closure over storm placket
Liner with rugged 67 g polyester taffeta shell and T-MAX® INSULATION for maximum warmth and superior comfort
Both the shell jacket and liner on its own are Fully compliant with CSA Z96:22 Class 2, Level 2 ANSI/ISEA 107-2020 Type R, Class 3
This garment is not flame resistant as defined by ANSI/ISEA 107-2020 section 10.5 2" 3M Reflective Material in 4" WCB/WorkSafe BC/DOT configuration
| Primary Fabric 1 | Polyester |
|---|---|
| Primary Fabric 1 Percentage | 100 |
| Advanced Features | Water Repellent |
| Advanced Technology | TMAX Insulation |
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat |
| Front Closure | Full Zip |
| Number of Pockets | 14 |
| Pocket Type(s) | Media Pocket,Flap Pocket,Zipper,Utility Pocket,Patch Pocket,Hook and Loop |
| Fill/Insulation Type | T-MAX® Insulation |
|---|---|
| Activity/Sports | Casual,Outdoor Activities |
| Coating | Polyurethane Coating |
| Cuff Style | Velcro |
| Denim Wash | Not Applicable |
| Jacket/Coat/Vest Type | 3-in-1 Outerwear |
| Lining Fabric 1 | Polyester |
| Lining Fabric 1 Percentage | 100 |
| Percentage Recycled Content of Total Weight | 85 |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Advanced Features | Water Repellent | Reflective Details,Water Resistant,Recycled Content,High Visibility | Reflective Details,High Visibility | HELLY TECH® PERFORMANCE,Waterproof,High Visibility | |
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Low Heat | Machine Wash,Tumble Drying Allowed | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Iron,Tumble Drying Allowed,Close Zippers Before Washing,Do Not Bleach,Wash With Similar Colours,Machine Wash Warm,Wash Inside Out,Low Heat | |
| Front Closure | Full Zip | Full Zip | Full Zip | Full Zip |
