Black/Yellow
Regular
Please select a Shoe Size (US) to view availability
Ideal for outdoor work in the winter months, these updated Dakota WorkPro Series 8901 safety boots are made of waterproof and oil-resistant full grain leather, with moulded TPU toe caps to protect them against wear and tear. They feature our innovative T-MAX® insulation in the removable liner system. The waterproof work boots are also equipped with QUAD COMFORT® technology for underfoot support that helps to reduce fatigue, and IceFX® outsoles are specially designed to provide advanced traction on ice. These boots meet CSA Grade 1 safety standards with composite toes and plates.
DIESEL AND OIL-RESISTANT, WATERPROOF FULL GRAIN LEATHER UPPER
DURATOE®: Exterior toe cap for added protection
WATERPROOF MEMBRANE
MOULDED TPR HEEL COUNTER
T-MAX HEAT®: Superior warmth and maximum comfort. Technology provided in the removable Ultralon liner
QUAD COMFORT®: A better way to walk
REMOVABLE FROST PLUG EVA INSOLE
SAFETY FIRST: CSA Grade 1 Composite toe, composite plate. Puncture resistant. Electric shock resistant
IceFX® OUTSOLE: A safer way to walk on ice
LACE-UP STYLE
COLD WEATHER COMFORT RATING OF -50°C TO -60°C
Advanced Features | Composite Toe,Seam Sealed,Composite Plate,Metal-Free,Waterproof Leather,Oil Resistant,Frost Plugs,Waterproof |
---|---|
Advanced Technology | Hyper-Dri® HD3,Freshtech®,Green Diamond,Quad Comfort®,Metal Free,ICEFX,T-MAX® Insulation,Duratoe®,Armour Flex Plus |
CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant |
Closure Type | Lace Up |
Colour Group | Black |
Fill/Insulation Type | T-MAX® Insulation |
Gender | Male |
Insulation Weight (g) | 400 g |
---|---|
Insulation Weight (g) | 400.00 g |
Lining Material(s) | Fabric |
Midsole Material | Polyurethane |
Minimum Temperature Protection Rating (°C) | -60 °C |
Minimum Temperature Protection Rating (°C) | -60.00 °C |
Outsole Material(s) | Rubber |
Product Weight (kg) | 3.06 kg |
Type(s) of Construction | Poured |
Upper Material(s) | Leather |
Only Show Differences | |||||
Ratings | |||||
Closure Type | Lace Up | Slip-on | Lace Up | Not Applicable | |
Gender | Male | Male | Unisex | Male | |
Lining Material(s) | Polyester | Mesh | PU,EVA Foam | Fabric |
Yes, I recommend this product.
Originally posted on lequipeur.com
Yes, I recommend this product.