

Alloy/Light Blue
Regular
Please select a Shoe Size (US) to view availability
The Hi-Tec Ronan waterproof medium cut trail boot features a slip-resistant rubber outsole and an energy-absorbing EVA midsole for enhanced comfort and stability. It is designed with a lightweight nylon upper and welded panels for added strength at stress points. The gusset tongue helps protect against debris, while the moulded insole ensures comfort. The boot is equipped with rustproof hardware for durability.
Slip-resistant rubber outsole
Energy-absorbing EVA midsole
Lightweight nylon upper
Welded panels for lightweight strength at stress points
Gusset tongue to protect from debris
Moulded insole for comfort
Rustproof hardware
| Advanced Technology | EVA,Omni Grip,OrthoLite®,Waterproof-Breathable Technology,Omni-Shield |
|---|---|
| Boot Type | Hiking Boot |
| Insole Material | EVA |
| Midsole Material | EVA |
| Outsole Material(s) | Rubber |
| Boot Height (cm) | 12 cm |
| Boot Height (cm) | 12.00 cm |
| Product Use(s) | Outdoor,Casual,Waterproof,Hiking |
| Advanced Features | Moisture Wicking Lining,SockLiner,Rust-Proof Eyelets,Slip-Resistant,Impact-absorbing,Padded Tongue,Antimicrobial,Padded Collars,Bellows Tongue,Abrasion Resistant Toe,Waterproof,Shock Absorbing,Heel Support,Seam Sealed,Abrasion Resistant,Reinforced Toecap,Removable Insole,Abrasion Resistant Heel,Reinforced Heel |
|---|---|
| Care Instruction(s) | Use Mild Soap,Air Dry,Stain Repellant Spray,Leather protector spary,Waterproof Spray,Wipe With Warm Water,Spray,Waterproof & Stain Repellant Spray,No Heat/Air |
| Certifications | No Certifications |
| Closure Type | Lace Up |
| Colour Group | Grey |
| Gender | Female |
| Lining Material(s) | DRILEX |
| Minimum Temperature (°C) | 0.00 °C |
| Minimum Temperature (°C) | 0 °C |
| Minimum Temperature Protection Rating (°C) | 0.00 °C |
| Minimum Temperature Protection Rating (°C) | 0 °C |
| Product Weight (g) | 500.00 g |
| Product Weight (g) | 500 g |
| Upper Material(s) | PU Nubuck,Nylon,Nylon Mesh,Synthetic,Mesh |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Advanced Technology | EVA,Omni Grip,OrthoLite®,Waterproof-Breathable Technology,Omni-Shield | - | - | - | - | |
| Boot Type | Hiking Boot | - | - | - | - | |
| Insole Material | EVA | EVA | EVA | EVA | Foam |
