Grey
Wide
Please select a Shoe Size (US) to view availability
These Kodiak hikers offer the convergence of athletic shoe performance and safety boot protection. They feature lightweight, abrasion resistant polyester uppers reinforced with scuff-resistant toe protectors and heel guards. 3M reflective details ensure visibility in low-light conditions. The Comfortzone® LITE footbeds are made with OrthoLite® Hybrid™ foam for all-day support. Protection comes from the nano composite toes and puncture-resistant plates.
POLYESTER UPPER: Lightweight, abrasion resistant. Made with a minimum of 50% recycled plastic
PADDED COLLAR & ANOTOMICAL TONGUE TOP
PULL LOOP
SCUFF-RESISTANT TOE AND HEEL GUARDS
ROCKFIBRE METAL FREE TECHNOLOGY
KODIAK SOS SMELL OUT SCIENCE ODOUR CONTROL TECHNOLOGY
COMFORTZONE® INSOLE WITH ORTHOLITE HYBRID™ COMPOUND
SCULPTED DUAL-DENSITY SUPPORTIVE EVA MIDSOLE CUSHIONING
NON-MARKING, SLIP-RESISTANT CLEATED RUBBER OUTSOLE WITH FLEX ZONES
SAFETY FIRST: CSA Grade 1 nano composite toe, composite plate. Puncture resistant. Electric shock resistant
LACE-UP STYLE
| Advanced Features | Moisture Wicking Lining,Composite Toe,Non-Marking Sole,Slip-Resistant,Composite Plate,Padded Collars,Abrasion Resistant Toe,Shock Absorbing,Recycled Content |
|---|---|
| Advanced Technology | Anti-Odor |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
| Care Instruction(s) | Wipe with Dry Cloth for dirt |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant |
| Closure Type | Lace Up |
| Colour Group | Grey |
| Fill/Insulation Type | Not Applicable |
| Gender | Male |
|---|---|
| Insole Material | Memory Foam |
| Lining Material(s) | Polyester |
| Midsole Material | EVA |
| Outsole Material(s) | Rubber |
| Product Weight (kg) | 0.464 kg |
| Product Weight (kg) | 0.46 kg |
| Type(s) of Construction | Cement |
| Upper Material(s) | Polyester,Recycled Polyester |
Only Show Differences | |||||
| Ratings | |||||
| Care Instruction(s) | Wipe with Dry Cloth for dirt | Air Dry,Wipe With Warm Water | Air Dry,Wipe With Warm Water | Leather protector spary | |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Satra Test for Slip Resistance on Oil, Water, Glycol, Ice,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Satra Test for Slip Resistance on Oil, Water, Glycol, Ice,Static Dissipative,Grade 1 Protective Toe | Sole Puncture Protection,Grade 1 Protective Toe,Static Dissipative | |
| Closure Type | Lace Up | Lace Up | Lace Up | Lace Up |
No, I do not recommend this product.
