Dark Wash
36
32
Best for medium builds, Grayson sits at the waist and features more room in the saddle for comfort. This pair's crafted with Silver Jeans' go-to comfort stretch denim that has just the right amount of stretch for everyday wear. Washed to a deep dark indigo rinse and finished with a classic straight leg and the brand's signature stitching on the back pockets.
SITS AT THE WAIST
EASY FIT AT HIP AND THIGH
WAISTBAND WITH BELT LOOPS
ZIPPERED FLY
5-POCKET STYLING
| Primary Fabric 1 | Cotton |
|---|---|
| Primary Fabric 1 Percentage | 93 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 6 |
| Primary Fabric 3 | Elastane |
| Primary Fabric 3 Percentage | 1 |
| Pants Fit | Classic |
| Pants Cut | Straight |
| Pant Rise | Regular |
|---|---|
| Pants Closure | Button,Belt Loops |
| Fly Closure | Zipper |
| Number of Pockets | 5 |
| Advanced Technology | No Advanced Technology |
| Advanced Features | Easy Care |
| Care Instruction(s) | Machine Wash,Do Not Bleach,Hang to Dry |
| Colour Group | Blue |
| Denim Wash | Dark Wash |
| Fill/Insulation Type | Not Applicable |
| Gender | Male |
| Hem Style | Hemmed |
| Pants Type | Jeans |
| Pattern | Not Applicable |
| Pocket Type(s) | Patch Pocket,Slash Pocket |
Only Show Differences | ||||||
| Ratings | ||||||
| Pants Fit | Classic | Classic | Classic | Classic | Classic | |
| Pants Cut | Straight | Straight | Straight | Straight | Straight | |
| Pant Rise | Regular | Regular | High | Regular | Regular |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
