Black
8-11.5
From Simcan, these high-tech socks are chock full of healthy features. They have lightly cushioned soles to protect against chafing, CoolMax polyester that moves moisture from the feet and high stretch tops to accommodate wide or swollen ankles.
WIDE CROSS STRETCH
MOISTURE-MANAGING KNIT
SMOOTH TOE SEAM
CUSHIONED SOLE
BREATHABLE PANEL
Consumer Pack Size | 1 |
---|---|
Advanced Features | Half cushioned sole |
Advanced Technology | No Advanced Technology |
Sock Type | Diabetic Socks |
Sock Style/Length | No Show |
Care Instruction(s) | Machine Wash Warm |
Primary Fabric 1 | Coolmax |
Primary Fabric 1 Percentage | 40 |
Primary Fabric 2 | Cotton |
---|---|
Primary Fabric 2 Percentage | 37 |
Primary Fabric 3 | Polyester |
Primary Fabric 3 Percentage | 20 |
Primary Fabric 4 | Spandex |
Primary Fabric 4 Percentage | 3 |
Colour Group | Black |
Gender | Unisex |
Sock Width | Regular |
Only Show Differences | Currently Viewing | ||||
Ratings | |||||
Consumer Pack Size | 4 | 2 | 6 | 2 | |
Advanced Features | Arch Support,Half cushioned sole | Smooth Toe Seam,Zone Cushioning,Arch Support,Copper Ion Infused,Reinforced Toe,Reinforced Heel | Mesh Top Breathability,Half cushioned sole | Midweight,Comfort Toe Seam,Soft hand feel | |
Advanced Technology | Uses No Stone Technology | Moisture Guard™,Copper Sole™ | Uses No Stone Technology | Uses No Stone Technology |
Yes, I recommend this product.
Yes, I recommend this product.