Black
Wide
Please select a Shoe Size (US) to view availability
Timberland PRO designed these heavy-duty insulated Boondock manufacturing boots to provide industrial-grade protection. They’re constructed in waterproof textile with an internal waterproof, breathable membrane for maximum waterproof protection and resistance to blood-borne pathogens. These boots are fitted with molded Timberland PRO® rubber toe protectors and rigid external heel cups They have footbeds with Anti-Fatigue Technology and meet industry standards for composite toes and plates. All-Weather TPU outsoles are heat-resistant up to 120 degrees Celsius, as well as slip-, oil, and abrasion-resistant.
DOUBLE-WEAVE TEXTILE UPPER WITH WATERPROOF MEMBRANE
ANTI-FATIGUE TECHNOLOGY: PU footbed for shock absorption and energy return
BREATHABLE MOISTURE-WICKING LINING: With antimicrobial treatment for odour control
RIGID EXTERNAL HEEL CUP FOR LATERAL STABILITY
FIBERGLASS SHANK FOR STRUCTURAL SUPPORT
SAFETY FIRST: CSA Grade 1 asymmetrical composite toe, composite plate. Puncture resistant. Electric shock resistant
OIL AND SLIP-RESISTANT NON-MARKING TPU OUTSOLE: Deep lugs for traction in mud and snow. Heat resistant up to 120 °C
LACE-UP STYLE
| Advanced Features | Heel Support,Composite Toe,Abrasion Resistant,Slip-Resistant,Composite Plate,Abrasion Resistant Toe,Recycled Content,Shock Absorbing,Blood Resistant |
|---|---|
| Advanced Technology | OrthoLite® |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
| Care Instruction(s) | Wipe With Warm Water |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant |
| Closure Type | Lace Up |
| Colour Group | Black |
| Fill/Insulation Type | Thermolite |
| Gender | Unisex |
|---|---|
| Insole Material | PU |
| Insulation Weight (g) | 200.00 g |
| Insulation Weight (g) | 200 g |
| Lining Material(s) | Synthetic,Mesh |
| Midsole Material | Polyurethane |
| Outsole Material(s) | TPU |
| Percentage Recycled Content of Total Weight | 10 |
| Type(s) of Construction | Cement,Welt |
| Upper Material(s) | Nylon |
Only Show Differences | |||||
| Ratings | |||||
| Advanced Features | Heel Support,Composite Toe,Abrasion Resistant,Slip-Resistant,Composite Plate,Abrasion Resistant Toe,Recycled Content,Shock Absorbing,Blood Resistant | Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Abrasion Resistant Toe,Recycled Content,Blood Resistant,Heel Support,Composite Plate,Breathable,Waterproof Leather,Oil Resistant,Abrasion Resistant Heel | Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Abrasion Resistant Toe,Recycled Content,Blood Resistant,Heel Support,Composite Plate,Breathable,Waterproof Leather,Oil Resistant,Abrasion Resistant Heel | Slip-Resistant,Impact-absorbing,Arch Support,Antimicrobial,Metal-Free,Waterproof,Reinforced Toe,Blood Resistant,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant,Midsole plate,Removable Insole,Reinforced Heel | |
| Care Instruction(s) | Wipe With Warm Water | Wipe With Warm Water | Wipe With Warm Water | Wash With Cloth | |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | CSA Listed |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
