Black/Orange
Wide
Please select a Shoe Size (US) to view availability
These hardworking Boondock waterproof boots were made to withstand even the harshest work environments. They have metatarsal guards with Anti-Fatigue Technology and Timberland PRO® FLEX that provides comfort, improved freedom of motion and protection. Lightweight, abrasion-resistant all-weather TPU outsoles, are puncture resistant and electric shock resistant. Breathable, moisture-wicking linings offer anti-microbial treatment for oduor control.
PREMIUM FULL-GRAIN WATERPROOF LEATHER UPPER
EXTERNAL ANTI-FATIGUE TECHNOLOGY: Metatarsal guard with Timberland PRO Flex for comfort, improved freedom of motion and protection
ANTI-FATIGUE TECHNOLOGY: PU footbed provides shock absorption and energy return
EXOSPINE™ TECHNOLOGY provides lasting structure, durability and improved heel fit. Rigid external heel cup for lateral stability. Fiberglass shank for structural support
COMBINATION 3/4 GOODYEAR WELT/CEMENT HEEL CONSTRUCTION
BREATHABLE MOISTURE-WICKING LINING WITH ANTI-MICROBIAL TREATMENT FOR ODOUR CONTROL
SAFETY FIRST: CSA Grade 1 asymmetrical composite toe, Non-metallic and puncture resistant composite plate. Electric shock resistant.
LIGHTWEIGHT ABRASION-RESISTANT , ALL-WEATHER TPU OUTSOLE
| Advanced Features | Moisture Wicking Lining,Composite Toe,Slip-Resistant,Impact-absorbing,Arch Support,Antimicrobial,Waterproof,Reinforced Toe,Shock Absorbing,Blood Resistant,Heel Support,Abrasion Resistant,Composite Plate,Breathable,Waterproof Leather,Removable Insole,Reinforced Heel |
|---|---|
| Advanced Technology | Goodyear® |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
| Care Instruction(s) | Wipe with Dry Cloth for dirt |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant,Metatarsal Protective |
| Closure Type | Lace Up |
| Colour Group | Black |
| Fill/Insulation Type | Thinsulate |
| Gender | Unisex |
|---|---|
| Insole Material | PU |
| Insulation Weight (g) | 200 g |
| Insulation Weight (g) | 200.00 g |
| Lining Material(s) | Mesh |
| Midsole Material | EVA |
| Outsole Material(s) | TPU |
| Percentage Recycled Content of Total Weight | 0 |
| Product Weight (kg) | 1 kg |
| Product Weight (kg) | 1.00 kg |
| Type(s) of Construction | Cement,Welt |
| Upper Material(s) | Full Grain Leather |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Certifications | CSA Listed | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Electric Shock Resistant | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | |
| Closure Type | Lace Up | Boa | Lace Up | Lace Up | |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant | Electric Shock Resistant | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
Yes, I recommend this product.
Originally posted on lequipeur.com
Yes, I recommend this product.
Originally posted on timberland.com
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on timberland.com
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on timberland.com
Yes, I recommend this product.
Yes, I recommend this product.
