Black
Regular
Please select a Size to view availability
When the weather takes a turn for the worst, our WindRiver puffer jacket will keep you feeling warm and cozy. It features three of our signature technologies - one to keep you dry in light rain and snow, and two that ensure your warmth while you're enjoying outdoor adventures.
HYPER-DRI® HD1: Water repellent/breathable – Keep dry in light rain & snow
T-MAX® SPHERE INSULATION: Lightweight, water resistant & warm down alternative
T-MAX® CHARGE LINING: Advanced infrared technology to increase thermal performance
Enjoy hassle-free protection with our jacket's permanently attached hood.
Designed for warmth and comfort, our jacket features brushed tricot-lined hand pockets and an upright stand collar with a chin guard.
Easily stow your items with the convenient zippered interior chest pocket and lower-front hand pockets on our jacket.
Windchill Factor: This jacket will keep you comfortable to a windchill factor of -15 °C. Disclaimer: Our tests assume low to moderate activity levels. Actual comfort may vary based on layers, duration outside, and metabolic rate.
| Primary Fabric 1 | Nylon |
|---|---|
| Primary Fabric 1 Percentage | 100 |
| Advanced Features | Breathable,Water Repellent,Lightweight Superior Warmth |
| Advanced Technology | T-MAX® Sphere Insulation,T-Max® CHARGE,Hyper-Dri® HD1 |
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Normal Cycle,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat |
| Front Closure | Zipper |
| Number of Pockets | 5 |
| Pocket Type(s) | Zipper,Hand Pocket |
| Fill/Insulation Type | T-MAX® Insulation |
|---|---|
| Coating | No Coating |
| Cuff Style | Elastic |
| Denim Wash | Not Applicable |
| Jacket/Coat/Vest Type | Winter Jacket |
| Lining Fabric 1 | Polyester |
| Lining Fabric 1 Percentage | 100 |
| Lining Fabric 2 | Polyester |
| Lining Fabric 2 Percentage | 100 |
| Sustainability | Recycled polyester |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Normal Cycle,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Normal Cycle,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Tumble Drying Allowed,Use Non-Chlorine Bleach,Iron Low,Machine Wash Cold,Low Heat | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Iron,Do Not Bleach,Machine Wash Cold,Low Heat | |
| Front Closure | Zipper | Zipper | Zipper | Full Zip | |
| Number of Pockets | 5 | 5 | 3 | 3 |
Yes, I recommend this product.
