.
Mid waist
Relaxed fit
Stretch denim
Inner elastic
Easy care
67.5% Cotton / 30% sorbtek / 2.5% Spandex
Machine wash cold. hang to dry or tumble dry. do not bleach.
| Primary Fabric 1 | Cotton |
|---|---|
| Primary Fabric 1 Percentage | 68 |
| Primary Fabric 2 | Sorbtek |
| Primary Fabric 2 Percentage | 30 |
| Primary Fabric 3 | Spandex |
| Primary Fabric 3 Percentage | 3 |
| Pants Fit | Relaxed |
| Pants Cut | Straight |
| Pant Rise | Mid Rise |
|---|---|
| Pants Closure | Button,Belt Loops |
| Fly Closure | Zipper |
| Number of Pockets | 5 |
| Advanced Technology | No Advanced Technology |
| Advanced Features | Easy Care,Stretch Mechanical |
| Care Instruction(s) | Tumble Drying Allowed,Do Not Bleach,Hang to Dry,Machine Wash Cold |
| Colour Group | Blue |
| Denim Wash | Dark Wash |
| Fill/Insulation Type | Not Applicable |
| Gender | Male |
| Hem Style | Hemmed |
| Pants Type | Jeans |
| Pattern | Not Applicable |
| Pocket Type(s) | 5-Pocket |
No, I do not recommend this product.
