Navy
Regular
Please select a Waist/Size to view availability
Not too short and not too long, these Denver Hayes Bermuda shorts are so right for all kinds of summer activities. This style has a tailored look with a waistband that can be upstyled with a belt when you want to go from backyard to lunch with friends.
Added Stretch for Easy Mobility
Garment Washed for a Softer Feel
Waistband with Belt Loops
Zippered Fly
Places to Keep Your Essentials: Front pouch pockets. Back patch pockets
Bermuda Length: 10" Inseam
Advanced Features | Easy Care |
---|---|
Shorts Fit | Regular |
Shorts Rise | High Rise |
Short Type | Casual Shorts |
Number of Pockets | 4 |
Primary Fabric 1 | Cotton |
Primary Fabric 1 Percentage | 98 |
Primary Fabric 2 | Spandex |
Primary Fabric 2 Percentage | 2 |
---|---|
Care Instruction(s) | Do Not Dry Clean,Tumble Drying Allowed,Normal Cycle,Do Not Bleach,Iron Low,Machine Wash Cold |
Waist Style | Zipper,Button,Belt Loops |
Inseam Length (in) | 10.00 in |
Pocket Type(s) | Patch Pocket |
Only Show Differences | Currently Viewing | ||||
Ratings | |||||
Care Instruction(s) | Do Not Dry Clean,Dry Flat,Do Not Bleach,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Normal Cycle,Iron Low,Machine Wash Cold,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.