The Dickies Women's Flex Everyday Trousers feature moisture-wicking and stain-release properties. They offer mechanical stretch for mobility, deep front pockets, and two large cargo pockets. Additional features include bottom-loading knee pad pockets, a hammer loop, a cell phone pocket, and a ruler pocket.
Moisture-wicking properties keep you dry
Stain release for easy maintenance
Mechanical stretch for mobility
Deep front pockets and two large cargo pockets
Bottom loading knee pad pockets
Hammer loop
Cell phone pocket
Ruler pocket
| Primary Fabric 1 | Polyester |
|---|---|
| Primary Fabric 1 Percentage | 65 |
| Primary Fabric 2 | Cotton |
| Primary Fabric 2 Percentage | 35 |
| Pants Fit | Regular |
| Pants Cut | Straight |
| Pant Rise | High |
| Pants Closure | Button |
| Fly Closure | Zipper |
|---|---|
| Number of Pockets | 8 |
| Care Instruction(s) | Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,With Like Colours,Low Heat |
| Activity/Sports | Casual |
| Colour Group | Black |
| Gender | Female |
| Hem Style | Hemmed |
| Pants Type | Cargo Pants |
| Pocket Type(s) | Flap Pocket,Cargo Pocket,Slash Pocket |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Pants Fit | Regular | Relaxed | Relaxed | Straight | Slim | |
| Pants Cut | Straight | Straight | Straight | Straight | Tapered | |
| Pant Rise | High | Mid Rise | Mid Rise | High | High |
