Grundens
When you get your hands on the new Full Share Collection, you will instantly notice the rugged exterior fabric, strategically placed technical features, and an interior membrane that offers strong resistance to the most common contaminants.
CSA Z96-2015 Class 1, Level 2
ANSI/ISEA 107-2015 Type O, Class 1, Not Fire Retardant/Resistant
Lower leg zippers for easy on/off
| Product Use(s) | General Use |
|---|---|
| Number of Pockets | 1 |
| Pocket Type(s) | Cargo Pocket |
| Care Instruction(s) | Do Not Tumble Dry,Do Not Dry Clean,Do Not Iron,Hang to Dry,Do Not Bleach,Machine Wash Cold |
| Colour Group | Black |
| Gender | Male |
| Primary Fabric 1 | Nylon |
| Primary Fabric 1 Percentage | 100 |
| Primary Shell Fabric 1 | Nylon |
|---|---|
| Primary Shell Fabric 1 Percentage | 100 |
| Type of Coverall/Overall | Overall |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Product Use(s) | General Use | General Use | General Use | General Use | General Use | |
| Number of Pockets | 1 | 2 | 5 | 4 | 6 | |
| Pocket Type(s) | Cargo Pocket | Open | Zipper | Utility Pocket | Slit Pocket |
