Grundens
*On select styles/sizes


When you get your hands on the new Full Share Collection, you will instantly notice the rugged exterior fabric, strategically placed technical features, and an interior membrane that offers strong resistance to the most common contaminants.
CSA Z96-2015 Class 1, Level 2
ANSI/ISEA 107-2015 Type O, Class 1, Not Fire Retardant/Resistant
Adjustable hood and cuffs
| Primary Fabric 1 | Nylon |
|---|---|
| Primary Fabric 1 Percentage | 100 |
| Advanced Features | Fully Seam Taped,PFC – Free Water Repellency,Waterproof |
| Care Instruction(s) | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Wash With Similar Colours,Machine Wash Cold,Low Heat |
| Front Closure | Full Zip |
| Number of Pockets | 2 |
| Pocket Type(s) | Hand Pocket |
| Fill/Insulation Type | Not Applicable |
| Coating | PFC-Free DWR |
|---|---|
| Colour Group | Black |
| Cuff Style | Velcro |
| Denim Wash | Not Applicable |
| Jacket/Coat/Vest Type | Rain Jacket |
Only Show Differences | ||||||
| Ratings | ||||||
| Advanced Features | Fully Seam Taped,PFC – Free Water Repellency,Waterproof | - | - | - | - | |
| Care Instruction(s) | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Wash With Similar Colours,Machine Wash Cold,Low Heat | Do Not Dry Clean,Do Not Use Fabric Softener,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Wash With Similar Colours,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Machine Wash,Tumble Drying Allowed | Do Not Dry Clean,Do Not Bleach,Machine Wash Warm,Low Heat | Tumble Drying Allowed,Machine Wash Cold | |
| Front Closure | Full Zip | Full Zip | Full Zip | Full Zip | Full Zip |
