Brown
Wide
Please select a Shoe Size (US) to view availability
These Timberland PRO Boondock men's work boots are built with the BOA® Fit System. The dial-in system creates a fast, effortless, precision fit built for all-day performance in any environment. The waterproof boots are built for comfort with supportive shanks and Anti-Fatigue technology for shock absorption and energy return.
PREMIUM FULL-GRAIN WATERPROOF LEATHER AND WATERPROOF MEMBRANE
BOA® FIT SYSTEM
FIBERGLASS SHANK FOR STRUCTURAL SUPPORT
PADDED COLLAR AND TONGUE
ANTI-FATIGUE TECHNOLOGY: PU footbed provides shock absorption and energy return
COMBO 3/4 GOODYEAR WELT/CEMENT HEEL CONSTRUCTION
SAFETY FIRST: CSA Grade 1 asymmetrical composite toe, Non-metallic and puncture resistant composite plate. Electric shock resistant.
LIGHTWEIGHT, ABRASION-RESISTANT ALL-WEATHER TPU OUTSOLE
| Advanced Features | Moisture Wicking Lining,Composite Toe,Slip-Resistant,Impact-absorbing,Arch Support,Antimicrobial,Waterproof,Reinforced Toe,Shock Absorbing,Blood Resistant,Heel Support,Boa Closure,Abrasion Resistant,Composite Plate,Breathable,Removable Insole,Reinforced Heel |
|---|---|
| Advanced Technology | Goodyear® |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
| Care Instruction(s) | Wipe with Dry Cloth for dirt |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant |
| Closure Type | Boa |
| Colour Group | Brown |
| Gender | Unisex |
| Insole Material | PU |
|---|---|
| Insulation Weight (g) | 0 g |
| Insulation Weight (g) | 0.00 g |
| Lining Material(s) | Mesh |
| Midsole Material | EVA |
| Outsole Material(s) | TPU |
| Percentage Recycled Content of Total Weight | 0 |
| Product Weight (kg) | 1.1 kg |
| Product Weight (kg) | 1.10 kg |
| Type(s) of Construction | Cement,Welt |
| Upper Material(s) | Full Grain Leather |
Only Show Differences | |||||
| Ratings | |||||
| Advanced Features | Moisture Wicking Lining,Composite Toe,Slip-Resistant,Impact-absorbing,Arch Support,Antimicrobial,Waterproof,Reinforced Toe,Shock Absorbing,Blood Resistant,Heel Support,Boa Closure,Abrasion Resistant,Composite Plate,Breathable,Removable Insole,Reinforced Heel | Moisture Wicking Lining,Composite Toe,Slip-Resistant,Impact-absorbing,Antimicrobial,Metal-Free,Pull-on Tabs,Shock Absorbing,Recycled Content,Abrasion Resistant,Composite Plate,Breathable,Waterproof Leather,Oil Resistant | Slip-Resistant,Impact-absorbing,Arch Support,Antimicrobial,Metal-Free,Waterproof,Reinforced Toe,Blood Resistant,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant,Midsole plate,Removable Insole,Reinforced Heel | Composite Toe,Slip-Resistant,Composite Plate,Oil Resistant,Waterproof | |
| Care Instruction(s) | Wipe with Dry Cloth for dirt | Wipe with Dry Cloth for dirt | Wash With Cloth | Wipe with Dry Cloth for dirt | |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | CSA Listed | Satra Test for Slip Resistance on Oil, Water, Glycol, Ice |
