Brown
Medium
Please select a Shoe Size (US) to view availability
The Timberland Pro new TiTAN® boot has next generation EV styling with lightweight Hover Spring™ foam midsoles for industry-leading comfort, flexibility and durability. They're built with premium, full-grain waterproof leather with an internal waterproof membrane for maximum protection and resistance to blood-borne pathogens. Electrical hazard protection, Anti-Fatigue Technology and the Timberland PRO® rubber convex outsoles keep you comfortable and safer on the jobsite.
PREMIUM FULL-GRAIN LEATHER UPPER WITH WATERPROOF MEMBRANE
PADDED COLLAAR
LIGHTWEIGHT HOVER SPRING™ FOAM MIDSOLE: Provides industry leading underfoot comfort, flexibility and durability
ANTI-FATIGUE TECHNOLOGY: Polyurethane footbed for shock absorption and energy return
BREATHABLE MOISTURE-WICKING LINING MADE OF ReBOTL™ MATERIAL WITH ODOUR CONTROL TREATMENT
FLEXIBLE CEMENT CONSTRUCTION
ELECTRICAL HAZARD PROTECTION
FIBERGLASS SHANK FOR STRUCTURAL SUPPORT
RUBBER CONVEX OUTSOLE: Superior indoor/outdoor traction with slip, heat, oil and abrasion resistance
TOP SPEED HOOKS FOR INSTANT LACING
NON-SAFETY
| Advanced Features | Moisture Wicking Lining,Non-Marking Sole,Non-Safety Plate,Slip-Resistant,Impact-absorbing,Antimicrobial,Pull-on Tabs,Shock Absorbing,Recycled Content,Blood Resistant,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant |
|---|---|
| CSA Features | Not Applicable |
| Care Instruction(s) | Wipe with Dry Cloth for dirt |
| Closure Type | Lace Up |
| Colour Group | Brown |
| Fill/Insulation Type | Not Applicable |
| Gender | Unisex |
| Insole Material | PU |
| Insulation Weight (g) | 0 g |
|---|---|
| Insulation Weight (g) | 0.00 g |
| Lining Material(s) | Mesh |
| Midsole Material | Foam |
| Minimum Temperature Protection Rating (°C) | 300 °C |
| Minimum Temperature Protection Rating (°C) | 300.00 °C |
| Outsole Material(s) | Rubber |
| Percentage Recycled Content of Total Weight | 5 |
| Type(s) of Construction | Cement |
| Upper Material(s) | Leather |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Advanced Features | Moisture Wicking Lining,Non-Marking Sole,Non-Safety Plate,Slip-Resistant,Impact-absorbing,Antimicrobial,Pull-on Tabs,Shock Absorbing,Recycled Content,Blood Resistant,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant | Moisture Wicking Lining,Non-Marking Sole,Non-Safety Plate,Slip-Resistant,Impact-absorbing,Antimicrobial,Pull-on Tabs,Shock Absorbing,Recycled Content,Blood Resistant,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant | Slip-Resistant,Impact-absorbing,Arch Support,Antimicrobial,Metal-Free,Waterproof,Reinforced Toe,Blood Resistant,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant,Midsole plate,Removable Insole,Reinforced Heel | Steel Plate,Moisture Wicking Lining,Non-Marking Sole,Slip-Resistant,Antimicrobial,Padded Collars,Waterproof,Reinforced Toe,Shock Absorbing,Recycled Content,Blood Resistant,Reflective Details,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant,Reinforced Heel | |
| Care Instruction(s) | Wipe with Dry Cloth for dirt | Wipe with Dry Cloth for dirt | Wash With Cloth | Wipe With Warm Water | |
| Closure Type | Lace Up | Lace Up | Lace Up | Lace Up |
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on timberland.com
Yes, I recommend this product.
Originally posted on timberland.com
Yes, I recommend this product.
Originally posted on timberland.com
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on timberland.com
Yes, I recommend this product.
Originally posted on lequipeur.com
