Our WindRiver puffer jacket features T-MAX® INSULATION to keep you warm and comfortable. The shell is also water repellent so it will keep you dry in light rain. It has a full-length zipper and pockets inside and out so you can keep your essentials handy when you're enjoying the great outdoors. This jacket will keep you comfortable to a windchill factor of -15°C. Our unique testing method factors in the effect that windchill can have on your comfort level outdoors, and assumes a low to moderate activity level. Individual comfort level may vary depending on your layering system, duration outdoors, and your metabolic rate.
HYPER-DRI® HD1: Water repellent/breathable - Keep dry in light rain
T-MAX® INSULATION: Maximum warmth and superior comfort
STAND COLLAR
PLACES TO STOW YOUR GEAR: Lower-front zippered pockets. Interior zippered pocket
ELASTICATED CUFF BINDING
ADJUSTABLE HEM WITH DRAWCORD AND STOPPERS
FULL-FRONT ZIPPERED CLOSURE
THIS JACKET WILL KEEP YOU COMFORTABLE TO A WINDCHILL FACTOR OF -15 °C
THIS JACKET WILL KEEP YOU COMFORTABLE TO A WINDCHILL FACTOR OF -15 °C
Primary Fabric 1 | Recycled Polyester |
---|---|
Primary Fabric 1 Percentage | 52 |
Primary Fabric 2 | Polyester |
Primary Fabric 2 Percentage | 48 |
Advanced Features | Stretch Mechanical,Breathable,Water Repellent |
Advanced Technology | T-MAX® Sphere Insulation,Hyper-Dri® HD1 |
Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat |
Front Closure | Full Zip |
Number of Pockets | 3 |
---|---|
Pocket Type(s) | Zipper |
Fill/Insulation Type | Polyester |
Activity/Sports | Outdoor Activities |
Coating | Polyester Membrane |
Cuff Style | Elastic |
Denim Wash | Not Applicable |
Jacket/Coat/Vest Type | Warm-up Jacket |
Lining Fabric 1 | Polyester |
Lining Fabric 1 Percentage | 60 |
Lining Fabric 2 | Recycled Polyester |
Lining Fabric 2 Percentage | 40 |
Minimum Temperature Protection Rating (°C) | -15 °C |
Minimum Temperature Protection Rating (°C) | -15.00 °C |
Only Show Differences | |||||
Ratings | |||||
Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Machine Wash | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Normal Cycle,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | |
Front Closure | Zipper and Snaps | Zipper and Snaps | Zipper | Zipper | |
Number of Pockets | 3 | 5 | 3 | 5 |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.