The Workhorse Reneg Anti-Fog UV and Scratch Resistant Safety Glasses feature Workhorse anti-UV, anti-fog, and anti-scratch Reneg. Designed for durability with anti-fog, anti-scratch, and anti-static coating on a clear lens. Black frame with adjustable temples and arms. Meets CSA Z94.3-07 and offers 99.9% UVA and UVB protection.
1-piece polycarbonate lens for unobstructed vision
Designed for durability with anti-fog, anti-scratch and anti-static coating on a clear lens
Black frame with adjustable temples and arms
Meets CSA Z94.3-07 and offers 99.9% UVA and UVB protection
| Advanced Features | Anti-Fog,UV Resistant,Scratch Resistant |
|---|---|
| Assembled Height (cm) | 7.11 cm |
| Assembled Length (cm) | 19.05 cm |
| Assembled Weight (kg) | 0.05 kg |
| Assembled Width (cm) | 16.51 cm |
| Colour Group | Brown |
| Consumer Pack Size | 1 |
| Number of Pieces | 1 |
| Primary Material | Polycarbonate |
|---|---|
| Product Use(s) | All-Purpose |
| Shelf Life (year) | 0 yr |
| Style | Indirect Vent |
Only Show Differences | ||||||
| Ratings | ||||||
| Advanced Features | Anti-Fog,UV Resistant,Scratch Resistant | UV Resistant,Impact Resistant | UV Resistant,Impact Resistant | UV Resistant,Impact Resistant | Polarized | |
| Assembled Height (cm) | 7.11 cm | 6.03 cm | 6.03 cm | 6.03 cm | 5.84 cm | |
| Assembled Length (cm) | 19.05 cm | 15.24 cm | 15.24 cm | 15.24 cm | 15.24 cm |
Yes, I recommend this product.
Originally posted on lequipeur.com
Yes, I recommend this product.
Originally posted on lequipeur.com
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on lequipeur.com
Yes, I recommend this product.
Yes, I recommend this product.
Originally posted on lequipeur.com
Yes, I recommend this product.
No, I do not recommend this product.
Originally posted on lequipeur.com
