*On select styles/sizes
Light Wash
Please select all variant options to view availability
Stretch recycled denim jeans in an authentic and sanded wash blue. Features a comfortable low-rise waist with a relaxed fit at the leg. The distressed look gives these jeans an effortlessly worn-in feel. The eco-friendly logo patch in tan and red is at the back waistband. The signature maple leaf graphic is debossed at the zip-fly.
DRIVEN RELAXED STRAIGHT LIGHT WASH
MID RISE
WAISTBAND WITH BELT LOOPS
ZIPPERED FLY
5-POCKET STYLING
STRAIGHT LEG
| Primary Fabric 1 | Cotton |
|---|---|
| Primary Fabric 1 Percentage | 94 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 4 |
| Primary Fabric 3 | Elastane |
| Primary Fabric 3 Percentage | 2 |
| Pants Fit | Slim |
| Pants Cut | Straight |
| Pant Rise | Mid Rise |
|---|---|
| Pants Closure | Zipper,Belt Loops |
| Fly Closure | Zipper |
| Number of Pockets | 5 |
| Advanced Technology | No Advanced Technology |
| Care Instruction(s) | Do Not Iron,Hang to Dry,Machine Wash Cold |
| Activity/Sports | Not Applicable |
| Colour Group | Blue |
| Denim Wash | Light Wash |
| Fill/Insulation Type | Not Applicable |
| Gender | Male |
| Hem Style | Hemmed |
| Inner Fabric 1 | Elastane |
| Inner Fabric 1 Percentage | 1 |
| Lining Fabric 1 | Cotton |
| Lining Fabric 1 Percentage | 79 |
| Lining Fabric 2 | Polyester |
| Lining Fabric 2 Percentage | 4 |
| Pants Type | Jeans |
| Pattern | Not Applicable |
| Pocket Type(s) | 5-Pocket |
Only Show Differences | |||||
| Ratings | |||||
| Number of Pockets | 5 | 5 | 5 | 5 | |
| Care Instruction(s) | Machine Wash Cold | Do Not Iron,Hang to Dry,Machine Wash Cold | Tumble Drying Allowed,Hang to Dry,Do Not Bleach,Machine Wash Cold,With Like Colours | Do Not Bleach,Low Heat | |
| Gender | Male | Male | Male | Male |
