Ideal for outdoor worksites on chilly days, our Dakota WorkPro Series bib overalls are more than up-to-the-job. The water-repellant design comes in stretch fabric with a sherpa lining and our T-MAX HEAT® techology to retain heat and regulate your temperature. We also included VizLite DT taping to keep you visible when the light is low. Fully adjustable for a personal fit, these overalls feature double knees and kick panels for ease and comfort, whatever your activity.
Flexible mechanical stretch shell with water-repellant, breathable membrane
T-MAX HEAT: Superior heat retention with temperature regulation. Sherpa lined torso and legs
VizLite® DT phosphorescent tape increases visibility in low or zero light conditions
Adjustable suspenders and elasticized waistband for improved fit
2-way heavy-duty centre-front zipper extends down to fly
2 chest patch pockets: left with hook-and-loop flap closure, right with pencil/pen stall
Inside left chest pocket with hook-and-loop closure. Large lower-front bellowed pockets and back patch pockets
Reinforced double knees and kick panels at back bottom hem
Snap adjustable leg openings
Safety First: This garment can be worn with a CSA Z96:22 compliant Class 2 Level 2 top with arm bands to achieve Class 3 Level 2.
| Advanced Features | Breathable,Water Repellent |
|---|---|
| Advanced Technology | T-Max Heat® |
| Product Use(s) | General Use |
| Number of Pockets | 7 |
| Pocket Type(s) | Flap Pocket,Patch Pocket,Hook and Loop,Slash Pocket |
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Normal Cycle,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat |
| Colour Group | Blue |
| Front Closure | Zipper and Snaps |
| Gender | Male |
|---|---|
| Lining Fabric 1 | Polyester |
| Lining Fabric 1 Percentage | 80 |
| Lining Fabric 2 | Acrylic |
| Lining Fabric 2 Percentage | 20 |
| Primary Fabric 1 | Polyester |
| Primary Fabric 1 Percentage | 100 |
| Primary Shell Fabric 1 | Polyester |
| Primary Shell Fabric 1 Percentage | 100 |
| Type of Coverall/Overall | Overall |
Only Show Differences | ||||||
| Ratings | ||||||
| Advanced Features | Breathable,Water Repellent | - | - | - | - | |
| Advanced Technology | T-Max Heat® | - | - | - | - | |
| Product Use(s) | General Use | - | - | - | - |
