Light Stone
Regular
Please select a Size to view availability
Constructed with our water-repellent and insulating technologies, this Denver Hayes puffer jacket will keep you dry and warm in light rain. The mid-length design offers good coverage and includes several pockets for your small essentials.
HYPER-DRI HD1: Water repellent/breathable - Keep dry in light rain
T-MAX® INSULATION: Superior warmth and maximum comfort
Attached Hood with Drawcord and Stoppers
Places to Stow Your Gear: Interior zippered chest pocket. Zippered, tricot-lined side-front pockets
2-Way Zippered Closure Under Buttoned Storm Placket
Windchill Rating: This jacket will keep you comfortable to a windchill factor of -25 °C
| Primary Fabric 1 | Recycled Polyester |
|---|---|
| Primary Fabric 1 Percentage | 49 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 51 |
| Advanced Features | Breathable,Water Repellent |
| Advanced Technology | TMAX Insulation,Hyper-Dri® HD1 |
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat |
| Front Closure | Full Zip |
| Number of Pockets | 3 |
|---|---|
| Pocket Type(s) | Zipper,Hand Pocket |
| Fill/Insulation Type | T-MAX® Insulation |
| Activity/Sports | Casual |
| Coating | Polyurethane Coating |
| Cuff Style | Knit |
| Denim Wash | Not Applicable |
| Inner Fabric 1 | Polyester |
| Inner Fabric 1 Percentage | 60 |
| Inner Fabric 2 | Recycled Polyester |
| Inner Fabric 2 Percentage | 40 |
| Jacket/Coat/Vest Type | Hoodie |
| Lining Fabric 1 | Nylon |
| Lining Fabric 1 Percentage | 100 |
| Minimum Temperature Protection Rating (°C) | -25 °C |
| Minimum Temperature Protection Rating (°C) | -25.00 °C |
| Percentage Recycled Content of Total Weight | 49 |
| Sustainability | Global Recycled Standard Certified,Recycled polyester |
Only Show Differences | |||||
| Ratings | |||||
| Care Instruction(s) | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Dry Clean,Tumble Drying Allowed,Do Not Bleach,Iron Low,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat | Do Not Iron,Tumble Drying Allowed,Do Not Bleach,Machine Wash Cold,Delicate/Gentle Cycle,Low Heat,Dry Clean Only | |
| Number of Pockets | 3 | 3 | 2 | 3 |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
