.
Shorts
Super stretch Coolmax denim
Elastic waistband
Easy care
88.5% Cotton / 10% Polyester / 1.5% Spandex
Machine wash cold. hang to dry or tumble dry. do not bleach.
| Advanced Features | Easy Care,Stretch Mechanical |
|---|---|
| Advanced Technology | No Advanced Technology |
| Shorts Fit | Slim |
| Shorts Rise | Mid Rise |
| Short Type | Denim |
| Number of Pockets | 5 |
| Primary Fabric 1 | Cotton |
| Primary Fabric 1 Percentage | 89 |
| Primary Fabric 2 | Polyester |
|---|---|
| Primary Fabric 2 Percentage | 10 |
| Primary Fabric 3 | Spandex |
| Primary Fabric 3 Percentage | 2 |
| Care Instruction(s) | Tumble Drying Allowed,Do Not Bleach,Hang to Dry,Machine Wash Cold |
| Waist Style | Zipper,Elastic Waist |
| Colour Group | Black |
| Denim Wash | Not Applicable |
| Pocket Type(s) | 5-Pocket |
Only Show Differences | Currently Viewing | ||||
| Ratings | |||||
| Advanced Features | Easy Care,Stretch Mechanical | ||||
| Advanced Technology | No Advanced Technology | ||||
| Shorts Fit | Slim |
