Mobile Cooling by Fieldsheer
For hot weather relief, this Fieldsheer® Mobile Cooling® Hydrologic® vest is made with water activated SAP (Super Absorbent Polymer) fabric that meets CSA Z96 Class2, Level 2. You simply soak the vest in water for two minutes, wring out excess water and wear over your work shirt. It provides hours of cooling and can be reactivated throughout the day by simply dipping in water. Optional ice packs increase and extend the cooling effect. CSA Z96 Class 2, Level 2 Certified Hi-Vis is easy to see, keeping you and the team visible on difficult job sites.
Hydrologic® Quilted Evaporative Cooling Fabric: Keeps you cool longer, simply wet it and wear it!
Sweatsheer® Moisture-Wicking Technology: Keeps you cool and dry all day long
Sunsheer® UPF 30+: Offers protection from harmful UV rays
Odorsheer® Antimicrobial Technology: Prevents odour-causing bacteria from growing
3 Phase Removable Phase Change Cooling Ice Packs: Provide even more cooling options
Comfortable V-Neck
Front Zipper
Flexible Side Knit for Customized Fit
Safety First: Meets CSA Z96-15 Class 2, Level 2 High-visibility safety apparel standard
| Primary Fabric 1 | Polyester |
|---|---|
| Primary Fabric 1 Percentage | 100 |
| Advanced Features | Fast Absorbing, Quick Drying,Easy Care,Cooling,Breathable,Antimicrobial,UV Protection |
| Advanced Technology | Anti-Odor |
| Care Instruction(s) | Machine Wash,Hang to Dry |
| Front Closure | Full Zip |
| Number of Pockets | 0 |
| Pocket Type(s) | No Pocket |
| Fill/Insulation Type | Not Applicable |
|---|---|
| Activity/Sports | Outdoor Activities |
| Coating | No Coating |
| Colour Group | Yellow |
| Denim Wash | Not Applicable |
| Inner Fabric 1 | Nylon |
| Inner Fabric 1 Percentage | 85 |
| Inner Fabric 2 | Spandex |
| Inner Fabric 2 Percentage | 15 |
| Jacket/Coat/Vest Type | Vest |
| Lining Fabric 1 | Polyester |
| Lining Fabric 1 Percentage | 100 |
Only Show Differences | Currently Viewing | |||||
| Ratings | ||||||
| Advanced Features | Fast Absorbing, Quick Drying,Easy Care,Cooling,Breathable,Antimicrobial,UV Protection | |||||
| Advanced Technology | Anti-Odor | |||||
| Care Instruction(s) | Machine Wash,Hang to Dry | Tumble Drying Allowed,Machine Wash Warm,Delicate/Gentle Cycle,Low Heat | Do Not Iron,Tumble Drying Allowed,Do Not Wring,Do Not Bleach,Machine Wash Warm,Delicate/Gentle Cycle | Tumble Drying Allowed,Machine Wash Warm,Delicate/Gentle Cycle,Low Heat | Do Not Iron,Tumble Drying Allowed,Do Not Wring,Do Not Bleach,Machine Wash Warm,Delicate/Gentle Cycle |
