Made with innovative Silver Jeans Co.™ comfort fit design, these slim bootcut leg Elyse Jeans feature a classic mid rise and eased waistband—eliminating muffin top and keeping the midsection comfy. Plus, the extra room in the hip and thigh hugs curves perfectly.
POWER STRETCH DENIM: Highest level of stretch, great flexibility, shape retention and softness
9.25" MID RISE
CURVY FIT
SLIM BOOTCUT LEG
31"/33"/35" INSEAMS
| Primary Fabric 1 | Cotton |
|---|---|
| Primary Fabric 1 Percentage | 78 |
| Primary Fabric 2 | Polyester |
| Primary Fabric 2 Percentage | 20 |
| Primary Fabric 3 | Elastane |
| Primary Fabric 3 Percentage | 2 |
| Pants Fit | Curvy |
| Pants Cut | Bootcut |
| Pant Rise | Mid Rise |
|---|---|
| Pants Closure | Button |
| Fly Closure | Zipper |
| Number of Pockets | 5 |
| Care Instruction(s) | Machine Wash Cold |
| Colour Group | Blue |
| Denim Wash | Mid Wash |
| Gender | Female |
| Hem Style | Hemmed |
| Pants Type | Jeans |
| Pocket Type(s) | 5-Pocket |
Only Show Differences | |||||
| Ratings | |||||
| Pants Fit | Curvy | Relaxed | Relaxed | Classic | |
| Pants Cut | Bootcut | Skinny | Bootcut | Skinny | |
| Pant Rise | Mid Rise | Mid Rise | Mid Rise | Mid Rise |
Yes, I recommend this product.

Originally posted on silverjeans.com

Originally posted on silverjeans.com

Originally posted on silverjeans.com
No, I do not recommend this product.

Originally posted on silverjeans.com
