Brown
Wide
Please select a Shoe Size (US) to view availability
Timberland PRO designed these heavy-duty insulated Boondock manufacturing boots to provide industrial-grade protection. They’re constructed in waterproof leather with an internal waterproof, breathable membrane for maximum waterproof protection and resistance to blood-borne pathogens. These boots are fitted with molded Timberland PRO® rubber toe protectors and rigid external heel cups They have footbeds with Anti-Fatigue Technology and meet industry standards for composite toes and plates. Vibram Arctic Grip rubber outsoles perform well on slippery, wet ice.
PREMIUM WATERPROOF LEATHER UPPER WITH WATERPROOF MEMBRANE
MOLDED RUBBER TOE CAP
EXOSPINE™ TECHNOLOGY: Provides lasting structure, durability and improved heel fit
PROTECTIVE COMBINATION 3/4 GOODYEAR WELT/CEMENT HEEL CONSTRUCTION
STEP PROPEL™ ENERGY RETURN TECHNOLOGY: Designed to store energy and release it back to your feet with every step, through thousands of small, ultra-compressed beads
REBOTL BREATHABLE, MOISTURE-WICKING LINING: With anti-microbial treatment for odour control
SAFETY FIRST: CSA Grade 1 asymmetrical composite safety toe powered by CarbonShield™ Technology. Composite Plate. Puncture resistant. Electric shock resistant
VIBRAM ARCTIC GRIP OUTSOLES: Advanced grip and performance on slippery, wet ice
LACE-UP STYLE
| Advanced Features | Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Abrasion Resistant Toe,Recycled Content,Blood Resistant,Heel Support,Composite Plate,Breathable,Waterproof Leather,Oil Resistant,Abrasion Resistant Heel |
|---|---|
| Advanced Technology | Vibram,Arctic Grip® |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
| Care Instruction(s) | Wipe With Warm Water |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant |
| Closure Type | Lace Up |
| Colour Group | Brown |
| Fill/Insulation Type | Thermolite |
| Gender | Unisex |
|---|---|
| Insole Material | PU |
| Insulation Weight (g) | 200 g |
| Insulation Weight (g) | 200.00 g |
| Lining Material(s) | Synthetic,Mesh |
| Midsole Material | Polyurethane |
| Outsole Material(s) | Vibram Rubber |
| Percentage Recycled Content of Total Weight | 10 |
| Product Weight (kg) | 2.36 kg |
| Type(s) of Construction | Cement,Welt |
| Upper Material(s) | Full Grain Leather |
Only Show Differences | |||||
| Ratings | |||||
| Advanced Features | Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Abrasion Resistant Toe,Recycled Content,Blood Resistant,Heel Support,Composite Plate,Breathable,Waterproof Leather,Oil Resistant,Abrasion Resistant Heel | Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Abrasion Resistant Toe,Recycled Content,Blood Resistant,Heel Support,Composite Plate,Breathable,Waterproof Leather,Oil Resistant,Abrasion Resistant Heel | Heel Support,Composite Toe,Abrasion Resistant,Slip-Resistant,Composite Plate,Abrasion Resistant Toe,Recycled Content,Shock Absorbing,Blood Resistant | Slip-Resistant,Impact-absorbing,Arch Support,Antimicrobial,Metal-Free,Waterproof,Reinforced Toe,Blood Resistant,Abrasion Resistant,Breathable,Waterproof Leather,Oil Resistant,Midsole plate,Removable Insole,Reinforced Heel | |
| Care Instruction(s) | Wipe With Warm Water | Wipe With Warm Water | Wipe With Warm Water | Wash With Cloth | |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | CSA Listed |
Yes, I recommend this product.
Yes, I recommend this product.
No, I do not recommend this product.
No, I do not recommend this product.
No, I do not recommend this product.
