Brown
12
Wide
Out of Stock at Lethbridge Mayor Magrath
Out of Stock at Lethbridge Mayor Magrath
These comfortable Timberland PRO True Grit work boots have Western-inspired, square-toe styling that looks at home on the ranch as well as on industrial job sites. Premium Timberland® waterproof leather uppers have abrasion-resistant Ever-Guard™ leather vamps. Slip-resistant, all-weather TPU lug outsoles help to keep you grounded and composite safety toes add more protection.
Asymmetrical composite safety toe powered by Carbon Shield™ technology in square toe shape
PREMIUM WATERPROOF LEATHER: Ever-Guard™ leather vamp and waterproof membrane
MUTILATION FREE
EXOSPINE TECHNOLOGY™: Provides lasting structure, durability and improved heel fit
COMBINATION 3/4 GOODYEAR WELT/CEMENT HEEL CONSTRUCTION
ANTI-FATIGUE TECHNOLOGY: PU insole with shock absorption and energy return
BREATHABLE, MOISTURE-WICKING LINING
ABRASION-RESISTANT "KICK-OFF" BACKING FOR EASY BOOT REMOVAL
LIGHTWEIGHT AND ABRASION-RESISTANT ALL-WEATHER TPU OUTSOLE
SAFETY FIRST: CSA Grade 1 asymmetrical composite toe powered by Carbon Shield technology in square shape. Composite plate. Non-metallic puncture resistance. Electric shock resistant
| Advanced Features | Moisture Wicking Lining,Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Metal-Free,Pull-on Tabs,Shock Absorbing,Recycled Content,Blood Resistant,Abrasion Resistant,Composite Plate,Breathable,Waterproof Leather,Oil Resistant |
|---|---|
| Advanced Technology | Goodyear® |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
| Care Instruction(s) | Wipe with Dry Cloth for dirt |
| Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant |
| Closure Type | Slip-on |
| Colour Group | Brown |
| Fill/Insulation Type | Not Applicable |
| Gender | Unisex |
|---|---|
| Insole Material | PU |
| Insulation Weight (g) | 0.00 g |
| Lining Material(s) | Mesh |
| Midsole Material | Polyurethane |
| Minimum Temperature Protection Rating (°C) | 120.00 °C |
| Outsole Material(s) | TPU |
| Percentage Recycled Content of Total Weight | 50 |
| Product Weight (kg) | 1.12 kg |
| Type(s) of Construction | Cement,Welt |
| Upper Material(s) | Leather |
Only Show Differences | |||||
| Ratings | |||||
| Advanced Features | Moisture Wicking Lining,Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Metal-Free,Pull-on Tabs,Shock Absorbing,Recycled Content,Blood Resistant,Abrasion Resistant,Composite Plate,Breathable,Waterproof Leather,Oil Resistant | Waterproof | Composite Toe,Composite Plate | Composite Toe,Non-Marking Sole,Slip-Resistant,Impact-absorbing,Antimicrobial,Abrasion Resistant Toe,Recycled Content,Blood Resistant,Heel Support,Composite Plate,Breathable,Waterproof Leather,Oil Resistant,Abrasion Resistant Heel | |
| Closure Type | Slip-on | Lace Up | Lace Up | Not Applicable | |
| CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant | Composite Toe,Composite Plate | Composite Toe,Composite Plate,Electric Shock Resistant | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
Yes, I recommend this product.
