Black/Purple
Wide
Please select a Shoe Size (US) to view availability
They may resemble your favorite athletic shoes, but with their women's-specific last, these Timberland PRO Radius work sneakers are built for protection and comfort on the job site. With FLEX technology, durable stretch fabrics are incorporated with rubber outsoles that have anatomically positioned flex grooves so you get a full range of motion without resistance. Their metal- and mutilation-free polyester mesh uppers are breathable and have abrasion-resistant reinforcements for durability. These shoes meet CSA standards with CSA Grade 1 composite toes and composite plates.
METAL AND MUTILATION-FREE POLYESTER UPPER: Breathable and durable with abrasion-resistant reinforcements
BUILT ON A WOMEN'S SPECIFIC LAST FOR OPTIMAL FIT AND COMFORT
PADDED COLLAR AND TONGUE
PULL LOOP
BREATHABLE MOISTURE-WICKING LINING: Made of ReBOTL™ fabric containing at least 50% recycled plastic.
ANTI-FATIGUE TECHNOLOGY: PU footbed for shock absorption and energy return
LIGHTWEIGHT HOVER SPRING™ TECHNOLOGY: Foam midsole for industry-leading underfoot comfort, flexibility and durability
SAFETY FIRST: Asymmetrical composite toe, composite plate. Non-metallic puncture-resistant plate. Electric shock protection
TIMBERLAND PRO® FLEX TECHNOLOGY: Rubber outsole features anatomically positioned flex grooves
ELASTICATED LACE PANEL
Advanced Features | Moisture Wicking Lining,Composite Toe,Slip-Resistant,Arch Support,Antimicrobial,Metal-Free,Reinforced Toe,Flex Grooves,Pull-on Tabs,Shock Absorbing,Recycled Content,Reflective Details,Abrasion Resistant,Composite Plate,Breathable,Oil Resistant,Removable Insole,Reinforced Heel |
---|---|
CSA Features | Composite Toe,Grade 1 Protective Toe,Composite Plate,Electric Shock Resistant |
Care Instruction(s) | Wipe with Dry Cloth for dirt |
Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant |
Closure Type | Lace Up |
Colour Group | Assorted |
Gender | Female |
Insole Material | PU |
Insulation Weight (g) | 0 g |
---|---|
Insulation Weight (g) | 0.00 g |
Lining Material(s) | Mesh |
Midsole Material | Foam |
Outsole Material(s) | Rubber |
Percentage Recycled Content of Total Weight | 0 |
Type(s) of Construction | Cement |
Upper Material(s) | Polyester Mesh |
Only Show Differences | Currently Viewing | ||||
Ratings | |||||
Certifications | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Sole Puncture Protection,Grade 1 Protective Toe,Electric Shock Resistant | Grade 1 Protective Toe | Electric Shock Resistant | |
Closure Type | Lace Up | Lace Up | Lace Up | Lace Up | |
CSA Features | Steel Plates,Electric Shock Resistant,Steel Toe | Grade 1 Protective Toe,Steel Plates,Electric Shock Resistant,Steel Toe | Aluminum Toe | Composite Plate,Electric Shock Resistant,Steel Toe |
Yes, I recommend this product.
No, I do not recommend this product.
No, I do not recommend this product.
No, I do not recommend this product.